<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>invokative.</title>
	<atom:link href="http://www.invokative.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invokative.co.uk</link>
	<description>design solutions from start to finish.</description>
	<lastBuildDate>Sun, 29 May 2011 14:51:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>web analytics for gold miners</title>
		<link>http://www.invokative.co.uk/blog/web-analytics-for-gold-miners/</link>
		<comments>http://www.invokative.co.uk/blog/web-analytics-for-gold-miners/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:11:12 +0000</pubDate>
		<dc:creator>Sally Paddock</dc:creator>
				<category><![CDATA[blog.]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google url tool builder]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web analyst]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.invokative.co.uk/?p=436</guid>
		<description><![CDATA[Measuring the customer journey and relating it to 'real-terms' is often a challenge. So how can web analysts bring together and compare the customer data they can and can't control to communicate it effectively?]]></description>
		<wfw:commentRss>http://www.invokative.co.uk/blog/web-analytics-for-gold-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>launching a global website</title>
		<link>http://www.invokative.co.uk/blog/launching-a-global-website/</link>
		<comments>http://www.invokative.co.uk/blog/launching-a-global-website/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:12:43 +0000</pubDate>
		<dc:creator>Sally Paddock</dc:creator>
				<category><![CDATA[blog.]]></category>
		<category><![CDATA[global marketing]]></category>
		<category><![CDATA[global website]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[international website]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ses conference]]></category>
		<category><![CDATA[webcertain]]></category>
		<category><![CDATA[webcertain group ltd]]></category>

		<guid isPermaLink="false">http://www.invokative.co.uk/?p=421</guid>
		<description><![CDATA[Andy Atkins-Kruger, CEO WebCertain Group Ltd, and Bill Hunt, CEO backazimuth, presented how to launch a global website at this year's SES Conference &#038; Expo in London.]]></description>
		<wfw:commentRss>http://www.invokative.co.uk/blog/launching-a-global-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the openness of innovation</title>
		<link>http://www.invokative.co.uk/blog/the-openness-of-innovation/</link>
		<comments>http://www.invokative.co.uk/blog/the-openness-of-innovation/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:07:18 +0000</pubDate>
		<dc:creator>Sally Paddock</dc:creator>
				<category><![CDATA[blog.]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.invokative.co.uk/?p=392</guid>
		<description><![CDATA[Chris Osburn visited Leeds to talk about his work and attitude towards getting his street art into the public social sphere. It posed some interesting questions.]]></description>
		<wfw:commentRss>http://www.invokative.co.uk/blog/the-openness-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new Twitter design!</title>
		<link>http://www.invokative.co.uk/blog/new-twitter-design/</link>
		<comments>http://www.invokative.co.uk/blog/new-twitter-design/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:17:53 +0000</pubDate>
		<dc:creator>Sally Paddock</dc:creator>
				<category><![CDATA[blog.]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[new Twitter design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.invokative.co.uk/?p=372</guid>
		<description><![CDATA[Hurray for the new Twitter design (#newtwitter)! The functionality, increase of space, and elegant finishing touches, all add to what was already a fantastic, developing, piece of kit...]]></description>
		<wfw:commentRss>http://www.invokative.co.uk/blog/new-twitter-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the inbetween phase</title>
		<link>http://www.invokative.co.uk/blog/the-inbetween-phase/</link>
		<comments>http://www.invokative.co.uk/blog/the-inbetween-phase/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:59:46 +0000</pubDate>
		<dc:creator>Sally Paddock</dc:creator>
				<category><![CDATA[blog.]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.invokative.co.uk/?p=365</guid>
		<description><![CDATA[The technology changes in typography's history had me thinking about the transition from hands-on, traditional techniques like lithography, wooden and metal typesetting; to today's digital on-screen and easy-to-print world as we know it.]]></description>
		<wfw:commentRss>http://www.invokative.co.uk/blog/the-inbetween-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

